Columbia Kid's Apparel Size Charts
Girls' Sizes (inches)
SIZE | XXS (4/5) | XS (6/7) | S (8) | M (10/12) | L (14/16) | XL (18) |
---|---|---|---|---|---|---|
Height (inches) | 41-45 | 47 | 52.5 | 55-58 | 61-62.5 | 62.5 |
Weight (lbs) | 40 | 50 | 65 | 90 | 115 | 125 |
Chest | 22-23 | 24 | 27 | 28.5-30 | 31.5-33.5 | 35.5 |
Waist | 21-21.5 | 22 | 24.5 | 25-26 | 28-30 | 32 |
Hip | 23-24 | 25 | 28.5 | 30-32 | 34-36 | 38 |
Boys' Sizes (inches)
SIZE | XXS (4/5) | XS (6/7) | S (8) | M (10/12) | L (14/16) | XL (18) |
---|---|---|---|---|---|---|
Height (inches) | 41-45 | 47 | 52 | 55.5-58.5 | 61.5-64 | 66.5 |
Weight (lbs) | 40 | 50 | 60 | 87 | 115 | 126 |
Chest | 22-23 | 24 | 26.5 | 27.5-28.5 | 30.5-32 | 35.5 |
Waist | 21-21.5 | 22 | 24.5 | 25.5-26.5 | 28-29.5 | 31 |
Hip | 23-24 | 25 | 27.5 | 29-30.5 | 32-33.5 | 35 |
Toddler Sizes (inches)
SIZE RANGE | 2T | 3T | 4T |
---|---|---|---|
Height (inches) | 35 | 38 | 41 |
Weight (lbs) | 30 | 33 | 38 |
Infant Sizes (inches)
Size Range | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M |
---|---|---|---|---|---|
Height (inches) | 22.5 | 25.5 | 29 | 32 | 35 |
Weight (lbs) | 14 | 18 | 20 | 28 | 30 |
How to Measure
- Chest/Bust: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
- Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the top of the interior leg to the bottom of the ankle.