Patagonia Women's Size Charts
Patagonia Women's Size Charts
Women's Tops Sizing Information
Women's Bottoms Sizing Information
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.
* Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.
Women's Fit Guide
Hat Sizing Information
Numeric | Chest | Waist | Hip | |
XX-Small | 00 | 31 | 24.5 | 33.5 |
X-Small | 0 | 32 | 25.5 | 34.5 |
X-Small | 2 | 33 | 26.5 | 35.5 |
Small | 4 | 34 | 27.5 | 36.5 |
Small | 6 | 35 | 28.5 | 37.5 |
Medium | 8 | 36 | 29.5 | 38.5 |
Medium | 10 | 37 | 30.5 | 39.5 |
Large | 12 | 38.5 | 32 | 41 |
Large | 14 | 40 | 33.5 | 42.5 |
X-Large | 16 | 42 | 35.5 | 44.5 |
X-Large | 18 | 44 | 37.5 | 46.5 |
XX-Large | 20 | 46 | 39.5 | 48.5 |
XX-Large | 22 | 48 | 41.5 | 50.5 |
Women's Bottoms Sizing Information
Size | Jeans, Cords, Pants | Natural Waist | Inseam | |
XX-Small | 00 | 24 | 24.5 | 30 |
X-Small | 0 | 25 | 25.5 | 31 |
X-Small | 2 | 26 | 26.5 | 31 |
Small | 4 | 27 | 27.5 | 32 |
Small | 6 | 28 | 28.5 | 32 |
Medium | 8 | 29 | 29.5 | 32 |
Medium | 10 | 30 | 30.5 | 32 |
Large | 12 | 31 | 32 | 32 |
Large | 14 | 32 | 33.5 | 32 |
X-Large | 16 | 33 | 35.5 | 32 |
X-Large | 18 | 34 | 37.5 | 32 |
XX-Large | 20 | 39.5 | 32 | |
XX-Large | 22 | 41.5 | 32 |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.
* Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.
Women's Fit Guide
- Formfitting: Conforms to the body’s contours.
- Slim Fit: Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.
- Regular Fit: Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
- Relaxed Fit: Drapes loosely on the body.
Hat Sizing Information
Size | One Size | Small/Medium | Large/X-Large |
Adult Head | 21.75"-24" | 21.75"-22.75" | 22.75"-24" |
Women's | 21.25"-23.25" | 21.25"-22" | 22"-23.25" |