Patagonia Kid's Size Charts
Patagonia Kid's Size Charts
Boys' and Girls' Sizing Information
Infants and Toddlers Sizing Information
Kids Hat, Mitten and Glove Sizing Information
Kids's Fit Guide
Formfitting: Conforms to the body’s contours.
Slim Fit: Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.
Regular Fit: Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
Relaxed Fit: Drapes loosely on the body.
Boys | X-Small | Small | Medium | Large | X-Large | XX-Large |
Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest | 23-24 | 25½-26½ | 27½ | 28½ | 30½ | 32-33½ |
Waist | 22½-23 | 23½-24½ | 25½ | 26½ | 28 | 29½-31 |
Height | 44-46½ | 49½-52 | 55½ | 58½ | 61½ | 64-66½ |
Weight (lbs.) | 42-49 | 52-68 | 71-87 | 87-100 | 102-112 | 114-135 |
Girls | X-Small | Small | Medium | Large | X-Large | XX-Large |
Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
Chest | 23-24 | 26-27 | 28½ | 30 | 31½ | 33½-35 |
Waist | 22½-23 | 23½-24½ | 25 | 26 | 28 | 29½-31 |
Height | 44-46½ | 50½-52½ | 55 | 58 | 61 | 64-66½ |
Weight (lbs.) | 42-49 | 52-68 | 71-87 | 85-95 | 99-110 | 109-131 |
Infants and Toddlers Sizing Information
Age | NB | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5T |
Weight (lbs.) | up to 7lbs | 7-15 | 15-20 | 20-25 | 25-28 | 28-32 | 28-32 | 32-35 | 35-40 | 39-42 |
Length | up to 20 | 21-24 | 25-27 | 28-31 | 31-33 | 33-35 | 35 | 38 | 41 | 44 |
Kids Hat, Mitten and Glove Sizing Information
Hat Sizes | Small/Medium | One Size | Large/X-Large |
Age | 5-10 yrs | - | 10+ yrs |
Head Cir. | 20¾-21¾ | 20¾-22¾ | 21¾-22¾ |
Mittens and Gloves | Small | Medium | Large |
Age | 4-6yrs | 6-10yrs | 10+ yrs |
Kids's Fit Guide
Formfitting: Conforms to the body’s contours.
Slim Fit: Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.
Regular Fit: Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
Relaxed Fit: Drapes loosely on the body.