MPW Gear & Apparel Size Charts
MPW Gear & Apparel Size Charts
Adult Gear Sizing
Small | Medium | Large | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 |
Sleeve | 33 | 34 | 35 | 35.5 | 36 | 36.5 | 37 |
Sleeve Tall | NA | NA | 37 | 37.5 | 38 | NA | NA |
Waist | 28-30 | 31-33 | 34-37 | 38-41 | 42-45 | 46-47 | 48-49 |
Inseam Reg. | 31 | 32 | 32 | 33 | 33 | 33 | 33 |
Inseam Tall | NA | NA | 34 | 35 | 35 | NA | NA |
How to measure:
- Measure 1/2″ above the ears around the forehead.
- Measure under armpits, straight across fullest part of chest.
- Measure around waist. Exactly where you wear your pants. Keep the tape a finger or two loose.
- Bend your elbow and place hand on hip. Measure from center of back of your neck, along shoulder and down around the elbow to the wrist.
- Measure from crotch to desired end of pants.
- Measure over the knuckles.