Lacrosse Breathable Wader Size Chart
Boot Size | Inseam | Outseam | Hip | Chest |
---|---|---|---|---|
7 Medium | 35 | 56 | 52 | 47 |
8 Medium | 36 | 57 | 54 | 49 |
9 Medium | 36 | 59 | 56 | 51 |
10 Medium | 37 | 61 | 58 | 53 |
11 Medium | 37 | 62 | 60 | 55 |
12 Medium | 37 | 63 | 61 | 56 |
13 Medium | 38 | 65 | 62 | 57 |
14 Medium | 38 | 66 | 63 | 58 |
15 Medium | 40 | 68 | 65 | 60 |
10 King | 38 | 63 | 63 | 58 |
11 King | 38 | 64 | 65 | 60 |
12 King | 38 | 65 | 66 | 61 |
13 King | 39 | 67 | 67 | 62 |
14 King | 39 | 68 | 68 | 63 |
8 Stout | 35 | 57 | 59 | 54 |
9 Stout | 35 | 58 | 61 | 56 |
10 Stout | 36 | 60 | 63 | 58 |
11 Stout | 36 | 61 | 65 | 60 |
12 Stout | 36 | 62 | 66 | 61 |
LaCrosse Women’s Hail Call Breathable Insulated Chest Wader
Boot Size | 6 | 7 | 8 | 9 | 10 |
Chest | 45” | 47” | 47” | 49” | 49” |
Waist | 43” | 44” | 44” | 46” | 46” |
Hip | 45” | 47” | 47” | 49” | 49” |
Thigh | 28” | 29” | 29” | 30” | 30” |
Inseam | 35.5” | 36.5” | 36.5” | 37.5” | 37.5” |
Outseam | 56” | 57” | 57” | 58” | 58” |