Frogg Togg Rainsuit Size Chart

MENS

SMALLMEDIUMLARGEX-LARGE2XL3XL
Chest38-4042-44 46-4850-5254-5658-60
Waist 18” 19” 20” 21” 21” 21”
Sleeve 14” 15” 16” 17” 21” 21”
Inseam 18” 19” 20” 21” 21” 21”
Height 22” 23” 24” 25” 21” 21”
Weight 22” 23” 24” 25” 21” 21”

WOMENS

SMALLMEDIUMLARGEX-LARGE2XL
Circumference 42” 44” 46” 48” 48”
Shoulder to cuff 18” 19” 20” 21” 48”
Armpit to cuff 14” 15” 16” 17” 48”
Shoulder to shoulder 18” 19” 20” 21” 48”
Neck to bottom 22” 23” 24” 25” 48”

CHEST With arms relaxed at sides, measure around the largest part of the chest and shoulder blades.

SLEEVES Measure from the center back at neck base along shoulder and down arm to wrist with a slightly bent elbow.

WAIST Measure around waist at narrowest point.

INSEAM Measure from base of crotch down inside of leg to desired pant length.