Drake Apparel & Gear Size Chart
MEN'S TOPS Regular And Big Man Sizes
Inches* | SMALL | MEDIUM | LARGE | X-LARGE | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest | 34-36” | 37-40” | 41-44” | 45-48” | 49-52” | 53-55” | 56-59” | 60-63” | 64-67" |
Waist | 28-30” | 31-34” | 35-38” | 39-42” | 43-46” | 47-49” | 50-52” | 53-55” | 56-60" |
Hip | 36-37” | 38-41” | 42-45” | 46-49” | 50-53” | 54-56” | 57-59” | 60-62” | 63-66" |
Neck Circumference | 14.5-15” | 15.5-16” | 16.5-17” | 17.5-18” | 18-18.5” | 19-19.5” | 19.5-20” | 20-20.5” | 20.5-21" |
Across Shoulder | 15.5-16” | 16.5-17” | 17.5-18” | 18.5-19” | 19.5-20” | 20-20.5” | 20.5-21” | 21-21.5” | 21.5-22" |
Arm Length (from center back neck) | 33” | 33.5-34” | 34.75-35” | 35.5-36” | 37” | 37” | 37” | 37” | 37 |
MEN'S PANTS and SHORTS Sizes
Inches* | SMALL | MEDIUM | LARGE | X-LARGE | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist | 28-30” | 31-34” | 35-38” | 39-42” | 43-46” | 47-49” | 50-52” | 53-55” | 56-60” |
Hip | 36-37” | 38-41” | 42-45” | 46-49” | 50-53” | 54-56” | 57-59” | 60-62” | 63-66” |
Inseam | 30" | 31” | 32” | 32” | 32” | 32” | 32” | 32” | 32” |
HAT SIZES Adult Head Measurements
Inches* | SMALL | MEDIUM | LARGE | X-LARGE | 2XL |
Hat Size | 6 3/4-6 7/8” | 7-7 1/8” | 7 1/4-7 3/8” | 7 1/2-7 5/8” | 7 3/4” |
Head Size* | 21 1/8-21 1/2” | 21 7/8-22 1/4” | 22 5/8-23” | 23 1/2-23 7/8” | 24 1/4” |
CHEST With arms relaxed at sides, measure around the largest part of the chest and shoulder blades.
SLEEVES Measure from the center back at neck base along shoulder and down arm to wrist with a slightly bent elbow.
WAIST Measure around waist at narrowest point.
INSEAM Measure from base of crotch down inside of leg to desired pant length.
If you are 6'3" or shorter and your waist measures the same or larger than your chest, you should order UP one size. Big sizes are designed for men with a full waist and average height.
Drake Waterfowl clothes are generously cut to accommodate the active lifestyle.
HATS Start 1 inch above the ear. Follow around the head, stay 1 inch above the ear. This will correspond to the hat chart.