Columbia Men's Apparel Size Chart
Men's Body Measurement (Inches)
SIZE | XS | S | M | L | XL | XXL |
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
Waist | 27-29 | 30-32 | 33-35 | 36-38 | 39-42 | 43-46 |
Hips | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Chest Size | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
Inseams: Short Inseam: 30, Regular Inseam: 32, Long Inseam: 34 |
Men’s Tall Sizing
Pant Size | Waist | Chest | Hips | Sleeve Length | Neck | Inseams | |
---|---|---|---|---|---|---|---|
LT | 36–38 | 36–39 | 42–45 | 41–43 | 37 | 17–17.5 | 34–36 |
XLT | 40–42 | 40–43 | 46–49 | 44–46 | 38 | 18–18.5 | |
2XLT | 42–44 | 44–47 | 50–53 | 48–50 | 39 | 19–19.5 | |
3XLT | 46–48 | 48–51 | 54–57 | 52–54 | 39 | 20–20.5 | |
4XLT | 48–50 | 51–54 | 57–60 | 55–57 | 39 | 21–21.5 |
Men’s Big Sizing
Waist | Chest | Hips | Sleeve Length | Neck | Inseam Regular | |
---|---|---|---|---|---|---|
1X | 40–43 | 46–49 | 44–46 | 36 | 18–18.5 | 32 |
2X | 44–47 | 50–53 | 48–50 | 36.5 | 19–19.5 | |
3X | 48–51 | 54–57 | 52–54 | 37 | 20–20.5 | |
4X | 51–54 | 57–60 | 55–57 | 37.5 | 21–21.5 | |
5X | 55–58 | 61–64 | 59–61 | 38 | 22–22.5 | |
6X | 59–62 | 65–68 | 63–65 | 38.5 | 23–23.5 |
How to Measure
- Neck: Measure at the base or thickest part of your neck.
- Chest/Bust: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
- Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
- Sleeves: Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
- Inseam: Measure from the top of the interior leg to the bottom of the ankle.
Men's Fit Guide
Performance Body contouring fit conforms to movement. | Active Body skimming fit with end-use mobility in mind. | Modern Classic / Regular Universal, easy fit for comfortable range of motion. | Relaxed Most generous fit for a full spectrum of movement. |
Men's Casual Pant Fit Description
Slim Slim and trim fit made for all day style. | Straight Clean and modern fit ideal for every day wear. | Regular Easy and comfortable fit with room to move. | Relaxed Most relaxed and generous fit for a full range of motion. |