Banded Youth Size Charts
YOUTH WADERS
Boot Size | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Chest | 36" | 36" | 36" | 40" | 40" | 40" | 43" | 43" | 43" |
Waist | 37" | 37" | 37" | 41" | 41" | 41" | 44" | 44" | 44" |
Hip | 36" | 36" | 36" | 40" | 40" | 40" | 43" | 43" | 43" |
Leg | 24" | 24" | 16" | 17" | 17" | 17.25" | 27.5" | 27.5" | 27.5" |
Inseam | 22" | 20" | 20" | 22" | 22" | 22" | 24" | 24" | 24" |
Front Rise | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 21" |
YOUTH JACKETS & PANTS
Sizes | Small | Medium | Large | X-Large |
Inseam | 20" | 23" | 26" | 29" |
Chest | 30.5" | 33" | 37" | 41" |
Waist | 30.5" | 33" | 37" | 41" |
Sleeve | 19.5" | 20.5" | 21.5" | 22.5" |
Micro Teen Waders
Sizes | 5W-3M | 6W-4M | 7W-5M | 8W-6M | 9W-7M | 10W-8M | 11W-9M |
Inseam | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" |
Chest | 40" | 40" | 40" | 40" | 40" | 40" | 40" |
Outseam | 47" | 47" | 47" | 47" | 47" | 47" | 47" |
How to measure:
- Measure under armpits, straight across fullest part of chest.
- Measure around waist. Exactly where you wear your pants. Keep the tape a finger or two loose.
- Bend your elbow and place hand on hip. Measure from center of back of your neck, along shoulder and down around the elbow to the wrist.
- Measure from crotch to desired end of pants.