Banded Women's Size Charts
Banded Women's Size Charts
Women's Desoto Pants Sizes
Size | Small | Medium | Large | XL | 2XL | 3XL |
Outer Length (A) | 38.5″ | 38.5″ | 39.5″ | 39.5″ | 40.25″ | 40.5″ |
Inseam (B) | 31″ | 31″ | 31″ | 31″ | 31.5″ | 31.5″ |
Pant Cuff (C) | 8″ | 8.25″ | 8.25″ | 37.5″ | 38″ | 8.75″ |
Waist (D) | 15″ | 15.5″ | 16″ | 16″ | 17″ | 17.25″ |
Leg Width (E) | 10″ | 11″ | 11.25″ | 11.25″ | 12″ | 12″ |
Women's Desoto, Eufala, Darbonne Jacket Size Chart
Size | Small | Medium | Large | XL |
Collar to Cuff (A) | 30″ | 30.25″ | 30.75″ | 31.5″ |
Width of Arm (B) | 6.5″ | 6.75″ | 7.5″ | 8.25″ |
Chest (C) | 18″ | 19.25″ | 20″ | 22″ |
Collar Height (D) | 3″ | 3.25″ | 3.25″ | 3.25″ |
Zipper Length (E) | 24.25″ | 24.75″ | 25.75″ | 26.25″ |
Cuff Width (G) | 4.5″ | 4.75″ | 4.75″ | 5″ |
Back (H) | 28.5″ | 29″ | 30″ | 30.5″ |
Women's Waders
WADER SIZING | 5W | 6W | 7W | 8W | 9W | 10W | 11W |
Chest | 44.5" | 44.5″ | 44.5″ | 44.5″ | 44.5″ | 44.5″ | 44.5″ |
Outseam | 47″ | 47″ | 47″ | 47″ | 47″ | 47″ | 47″ |
Inseam | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ |
Waist | 50″ | 50″ | 50″ | 50″ | 50″ | 50″ | 50″ |
Hip | 53.5″ | 53.5″ | 53.5″ | 53.5″ | 53.5″ | 53.5″ | 53.5″ |
How to measure:
Measure under armpits, straight across fullest part of chest.
Measure around waist. Exactly where you wear your pants. Keep the tape a finger or two loose.
Bend your elbow and place hand on hip. Measure from center of back of your neck, along shoulder and down around the elbow to the wrist.
Measure from crotch to desired end of pants.