Home | Site Map | About Mack's | Contact Us | Wish List | Help
My Account | Shopping Cart
Fall Fest 2008    September 25-28
Click for details
Browse all Brands | Camo Guide | Chat for Help | Forum | Catalog
Shopping Tools  Shopping Tools
Shopping Tools  Hunting Resources

Columbia Sizing Chart

Back to Previous Page

Men's Sizing (For Heights up to 6'1")

Size XS S M L XL XXL 3XL 4XL 5XL 6XL
Chest 32-35 35-38 38-41 42-45 46-49 50-53 54-57 57-60 61-64 65-68
Waist 26-29 29-32 32-35 36-39 40-43 44-47 48-51 51-54 55-58 59-62
Inseam 31 31.5 32 32.5 33 33.5 34 34 34 34
Sleeve 32 33 34 35 36 37 37 37 37 37
Neck 13.5-14 14.5-15 15.5-16 16.5-17 17.5-18 18.5-19 19.5-20 20.5-21 20.5-21 20.5-21
Hip 32-34 35-37 38-40 41-43 44-46 48-50 52-54 55-57 59-61 63-65
Note:Talls for heights 6'1" and over. Columbia Sportswear talls are 1½" longer in the sleeves and 2" longer in the body of a short parka and 3" longer in the body of a long parka than regular-sized garments. Tall sizing for pants is 2¼" longer for inseam measurements and 3" longer for outseam measurements than regular-sized garments.
 

Women's Sizing

Size XS 4 S 6-8 M 10-12 L14-16 XL 18 1X 16W-18W 2X 20W-22W 3X 24W-26W
Bust 32-33 34-36 36-38 39-41 42-44 43-45 46-49 50-53
Waist 23-24 25-27 27-29 30-32 33-35 35-37 38-41 42-45
Inseam 29 29.5 30 30.5 31 31 31 31
Sleeve 30 31 32 33 34 33 33.5 34
Hip 33-34 35-37 37-40 40-43 43-46 45-47 48-51 52-55
 

Boy's Sizing

Size 4-5 6-7 S 8 M 10-12 L 14-16 XL 18-20
Height 39-44 45-49 50-54 55-59 60-63 64-68
Weight 36-43 44-51 52-67 68-92 93-115 116-129
Chest 24 26 28 31 34 37
Waist 22 22.5 23 25 27 29
Hip 24 26 28 31 34 37
Inseam 15.5 18 21 25 28 31
Sleeve 20 22.5 24 27 30 33
 

Columbia Hat Sizing

Size S/M M L L/XL XL XXL 3XL Adjustable
One Size
One Size
Adult Head Size (inches) 21.5-21 7/8 22-22 3/8 22 3/4-23 1/4 21.5-24 23.5-24 24 1/4 24.5 21 1/4-24 1/2 21-23 7/8
Adult Hat Size 6 5/8-7 6 7/8-7 7 1/8-7 1/4 6 3/4-7.5 7 3/8-7 1/2 7 5/8 7 3/4 6 5/8-7 3/4 6.5-7.5
 

Back to Previous Page