|
|
|
|
|
|
| WJenness from Bloomfield, NE | | Overall Ranking: | | Overall:
|      | | Cost:
|      | | Features:
|      | | Quality:
|      | | Expectations:
|      | | Subject: | facemask | | Quality:
| | | Features:
| fits great as a hood and a face mask. | | Cost:
| I think it was a great value because I couldn't find the brown hood at XXXXX, or XXXXXX. Thanks Macks. | | Overall:
| Love it so far. | |
| | Helen from Lyndhurst, NJ | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Quality:
|      | | Expectations:
|      | | Subject: | Great service | | Quality:
| The quality was great. | | Features:
| The features are good. | | Cost:
| The value was good. | | Flyway:
| ? |
|
|
|
|
|
|
|