|
|
|
|
|
|
| Josh from Kinston, NC | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Quality:
|      | | Realism:
|      | | Subject: | Air Lucky | | Quality:
| Good quality, very durable, and has a very good realism. | | Features:
| This decoy has one drawback and that is it needs a good wind to spin the wings. I Like the idea of the pivot when i tried it in the yard it would swoop and move side to side good, but like i said the first time used it had only a slight wind of around 5mph that would not spin the wings. | | Cost:
| very affordable for the hunter that is on a budget | | Flyway:
| Atlantic | | Realism:
| Very realistic in a good wind. |
|
|
|
|
|
|
|