|
|
|
|
|
|
| JM from Apex, NC | | jmphill2@hotmail.com | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Expectations:
|      | | Overall:
|      | | Quality:
|      | | Subject: | Great product | | Quality:
| Fine quality, lives up to expectations. | | Features:
| I like the magnattach feature. Takes the pull off my lanyard when I put a couple calls in the pocket. | | Cost:
| Very good value, worth what you pay for. | | Overall:
| Good look, very functional. Seems as though they put alot of thought into it. | |
| | Nathan from Tupelo,MS | | Overall Ranking: | | Cost:
|      | | Quality:
|      | | Features:
|      | | Expectations:
|      | | Subject: | Drake Pullover | | Quality:
| Have not found any better | | Features:
| The high wader pockets are the best | | Cost:
| It is competative with other companies | | Flyway:
| Mississippi | |
| | Robyn from Bloomingont, MN, USA | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Quality:
|      | | Expectations:
|      | | Subject: | Drake is the way to go | | Quality:
| Very good quality. | | Features:
| Very comfortable. True to size. Versatile. | | Cost:
| Good value for what you get. | | Flyway:
| none |
|
|
|
|
|
|
|