|
|
|
|
|
|
| From Monroe, La | | Overall Ranking: | | Overall:
|      | | Cost:
|      | | Features:
|      | | Quality:
|      | | Expectations:
|      | | Subject: | I found this package to be a great value and traing aid. | | Quality:
| | | Features:
| The healing stick and hexabumpers are very good quality. | | Cost:
| It is a great value. | | Overall:
| | |
| | wingshooter from Florence, SC USA | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Expectations:
|      | | Quality:
|      | | Subject: | Excellent Training Kit | | Quality:
| Bag is excellent quality and seems to be heavy duty. All other items are excellent quality. | | Features:
| Comes with mostly everything you need to train your own dog. Should have also come with a whistle and the Teal ATB as opposed to the huge Mallard ATB. Your puppy will not be able to pick up the Mallard until it gets much bigger. Most people aren't buying this kit to train a full grown dog. Or at least should have come with both to use as your pup progresses. The Bag is loaded with compartments to store all your training gear. | | Cost:
| By purchasing the combo kit you save a good bit of money than if you bought each item individuall. | |
| | Lukes from Camp Pendleton, CA | | lukes5811@hotmail.com | | Overall Ranking: | | Quality:
|      | | Cost:
|      | | Features:
|      | | Expectations:
|      | | Subject: | | | Quality:
| | | Features:
| | | Cost:
| | |
| | Lais Ryder, Jr. from Kaplan, LA , United States | | lcryder1118@hotmail.com | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Quality:
|      | | Subject: | Best Waterfowl Trainer | | Quality:
| Durable | | Features:
| Attractive | | Cost:
| Items available in the combo kit were well worth the price I paid for it. | | Flyway:
| Southern |
|
|
|
|
|
|
|