|
|
|
|
|
|
| Big D from Everett, Wa, USA | | Overall Ranking: | | Overall:
|      | | Expectations:
|      | | Features:
|      | | Quality:
|      | | Cost:
|      | | Subject: | Very strong | | Quality:
| Very well made. Padded shoulder part and tough straps even for large geese | | Features:
| The metal rings are nice for quick loops. No fumbling around with cold fingers | | Cost:
| Not bad for what you get | | Overall:
| Very good product. Wish I could fill it every hunt. | |
| | T from Iowa | | Overall Ranking: | | Expectations:
|      | | Features:
|      | | Quality:
|      | | Cost:
|      | | Subject: | Built Strong | | Quality:
| This game strap was made tough. This was my second purchase of this same item, due to losing the other one somewhere in a grain field. It is strong enough for big geese. | | Features:
| Camo patterns are great. Rubberized back is great for added comfort | | Cost:
| yes | | Flyway:
| Mississippi |
|
|
|
|
|
|
|