|
|
|
|
|
|
| Corey from Concord, NH | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Expectations:
|      | | Quality:
|      | | Subject: | Great Buy | | Quality:
| Built to last, I will use it every time i go out, regardless if i am standing in water or not | | Features:
| Good, the shell holders keep them snug and dry | | Cost:
| yes it is, much more to offer than others | |
| | quacker stacker valdosta from valdosta, ga | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Quality:
|      | | Expectations:
|      | | Subject: | the best waterfowl vest on the market | | Quality:
| the neoprene vest is very durable | | Features:
| the 36 shell holders allows you to carry a considerable amount of ammo without having to carry boxes of shells | | Cost:
| this is a very fair price, i love mine so much, i bought a second one in case avery quit making these! | | Flyway:
| atlantic | |
| | ky war eagle from ky | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Quality:
|      | | Expectations:
|      | | Subject: | awsesome vest | | Quality:
| great | | Features:
| Like everything about it, breast pocket is perfect for gps, shell loops hold tight, game bag is good for misc. small items when wading in and not wanting to pack bag. | | Cost:
| yes | | Flyway:
| miss. |
|
|
|
|
|
|
|