|
|
|
|
|
|
| Robyn from Bloomingont, MN, USA | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Quality:
|      | | Expectations:
|      | | Subject: | Sharp looking Dummy | | Quality:
| A little bit softer rubber than I'd like. | | Features:
| I really like how well they stand out in the water and on land. | | Cost:
| A little high priced for the product, but still pleased. | | Flyway:
| none | |
| | Joe from milford,Ct. USA | | Overall Ranking: | | Cost:
|      | | Features:
|      | | Quality:
|      | | Expectations:
|      | | Subject: | Value Bumpers | | Quality:
| Good quality for the money | | Features:
| love the power ball for throwing the bumpers and the textured top and under belly for dogs with hard mouths its like having two bumpers in one. | | Cost:
| great value for the money | | Flyway:
| atlantic |
|
|
|
|
|
|
|