|
|
|
|
|
|
| Mike Friend from Indiana | | | Overall Ranking: | | Overall:
|      | | Cost:
|      | | Expectations:
|      | | Features:
|      | | Quality:
|      | | Subject: | excellant blind!!!! | | Quality:
| very dependable | | Features:
| great but they need to make an adjustable riser on the back rest. | | Cost:
| very!!!! | | Overall:
| On of the best blinds on the market. By far better than the bulky ones!!! | |
| | Steve from Shell Rock, Ia | | kwikkel5@mchsi.com | | Overall Ranking: | | Expectations:
|      | | Features:
|      | | Quality:
|      | | Overall:
|      | | Cost:
|      | | Subject: | Power Hunter Pack Attack | | Quality:
| VERY durable. I mistreat this blind to no end and it's NEVER failed me. Few moving parts means virtually no breakdowns. | | Features:
| Here is the downside. I'm 6'5" and I'd like a little deeper cockpit and broader shoulder area but stubbling properly can compensate for and "limbs" hanging out! ;) | | Cost:
| It is. The price has gone up since I bought my first PH roughly 7 years ago. | | Overall:
| Very Good. It's low profile and ability to dig it into virtually any field quickly makes it as close to a pit blind as you can get. | |
| | Steve F from Wilmington, IL | | Overall Ranking: | | Quality:
|      | | Cost:
|      | | Expectations:
|      | | Features:
|      | | Subject: | Does the job. | | Quality:
| The blind will be going into it's third year of use and has held up very well here in the midwest. Snow, rain and sleet have had their way with me and this blind has come through very well | | Features:
| The frame is solid and trouble free so far. The mesh could be a little more open but is adequate and the velcro access is excellent. | | Cost:
| This blind falls in line with the price to value that most ground blinds do. |
|
|
|
|
|
|
|