|
|
|
|
|
|
| Dustin from Louisville, KY | | Overall Ranking: | | Expectations:
|      | | Features:
|      | | Quality:
|      | | Cost:
|      | | Subject: | Great Buy | | Quality:
| This bag has great quality. Very well made!! | | Features:
| I really like the ability to put my muddy wader and boots in there and not worry about mud and water getting all over the place. And then when I get home and can just wash out the inner bag and be good to go. | | Cost:
| Very good value!! | | Flyway:
| Mississippi Flyway | |
| | Steve from Greenbrier TN | | Overall Ranking: | | Expectations:
|      | | Features:
|      | | Quality:
|      | | Cost:
|      | | Subject: | Makes travel easier! | | Quality:
| Great durability | | Features:
| Does what I want | | Cost:
| Well worth the money | | Flyway:
| Mississippi |
|
|
|
|
|
|
|